Description
Suitable for all kinds of body shape; Nice fabric can provide you with all-day ease; Suitable for hanging out or going to beaches.
- Fabric : Jersey(95% polyester and 5% spandex)
- Regular fit
- Short sleeve V-neck beach dress
- Fabric weight: 180g/m²
- Stitch Color: black or white, automatically matched based on patterns.
- Average ProductionTime: 2-4 business days(The first month delivery of new products is about 7 business days)
- Care Instruction: machine wash cold with similar colors, do not bleach, tumble dry low, do not iron, do not dry clean.
- This product is made on demand, with no minimum order quantity.
- Multiple shipping methods available, and fees vary depending on the location and the shipping method selected.
- For custom areas, please refer to the Yoycol mockup generator for details.
- Notice: a variety of factors may cause slight differences between the actual product and the mock-up, including but not limited to colors and precision of elements position.
Size Guide
Inch | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 43.7 | 44.7 | 45.7 | 46.7 | 47.6 | 48.6 | 49.6 | 50.6 | 51.6 |
Shoulder | 15.0 | 15.4 | 15.7 | 16.5 | 17.3 | 17.7 | 18.5 | 19.3 | 20.5 |
Bust | 33.5 | 35.4 | 37.4 | 39.4 | 41.3 | 43.3 | 45.3 | 47.2 | 49.2 |
Waistline | 23.6 | 25.6 | 27.6 | 29.5 | 31.5 | 33.5 | 35.4 | 37.4 | 39.4 |
Sleeve | 11.4 | 11.8 | 11.8 | 12.2 | 12.6 | 12.6 | 13.0 | 13.4 | 13.8 |
Centimeter | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 111 | 113.6 | 116 | 118.5 | 121 | 123.5 | 126 | 128.5 | 131 |
Shoulder | 38 | 39 | 40 | 42 | 44 | 45 | 47 | 49 | 52 |
Bust | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 |
Waistline | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 |
Sleeve | 29 | 30 | 30 | 31 | 32 | 32 | 33 | 34 | 35 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″.
Reviews
There are no reviews yet.